Bearing Machinery Technology Co., Ltd
Bearing Machinery Technology Co., Ltd
Slew Drive Motor   Thin Section Open Bearing   Swing Ring For Daewoo Excavator  
English
English
  • Home
  • Stock Categories
    • Slew Drive Motor
    • Thin Section Open Bearing
    • Swing Ring For Daewoo Excavator
    • Psl Bearing
    • Imo Slew Bearing
    • Small Slewing Bearing
    • Rollix Slewing Ring
    • Four-Point Contactbearing
    • Slewing Ring
    • Double Row Slewing Bearing
    • Solar Tracker Bearing
    • Three-Row Roller Slewing Ring Bearing
    • Madill Slewing Bearing
    • Hitac Slewing Bearing
    • Excavator Slewing Ring
    • Crane And Excavator Slewing Ring Bearing
    • Geared Slewing Ring
    • Kmi Slew Drives
    • Other Specific Model Slewing Bearing
    • Kinematics Slewing Drive
    • John Deere Slewing Bearing
    • Double Row Ball Slewing Ring Bearing
    • Timken l44649 Bearing
    • 6206 koyo Bearing
    • Jl69310 Bearing
    • Fag 22222 Bearing
    • Tapered Roller Bearings Tapered Single Metric
    • Tapered Roller Bearings Tapered Single Imperial
    • Spherical Roller Bearings Steel Cage
    • Tapered Roller Bearings TDI Tapered Double Inner Imperial
    • Cylindrical Roller Bearings Single Row ISO
  • Technical Articles
  • Slew Drive Motor
  • Thin Section Open Bearing
  • Swing Ring For Daewoo Excavator
✖

Home

Stock Categories

Technical Articles

Slew Drive Motor

Thin Section Open Bearing

Swing Ring For Daewoo Excavator

Home>Products>Double Row Slewing Bearing>XU080430 Crossed roller bearings

  • XU080430 Crossed roller bearings
  • XU080430 Crossed roller bearings
  • XU080430 Crossed roller bearings
  • XU080430 Crossed roller bearings
  • XU080430 Crossed roller bearings
  • XU080430 Crossed roller bearings

XU080430 Crossed roller bearings MODELS

Need a CAD or 3D Model?

What is XU080430 bearing interchange?
Contact NowWhatsAppBe Our Agent

XU080430 Crossed roller bearings

category

Double Row Slewing Bearing

XU080430 Crossed roller bearings SPECIFICATIONS

  • Enjoy High M06288 Product Group Margins on Bearing Machinery Technology Co., Ltd Competitive Double Row Slewing Bearing Pricing.Great Wholesale Products at Low Bearings Category Costs.

  • XU080430

  • 6802ZZ
  • 15x24x5
  • 15
  • 24
  • 5
  • 15 mm
  • 24 mm
  • 5 mm
Download XU080430 Crossed roller bearings Spec Sheet
Bearing Machinery Technology Co., Ltd

Bearing Machinery Technology Co., LtdChina

  • Bearing Machinery Technology Co., Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product Details

  • 6802ZZ
  • 15x24x5
  • 15
  • 24
  • 5
  • 15 mm
  • 24 mm
  • 5 mm
  • 5 mm
  • 0,3 mm
  • 17 mm
  • 17 mm
  • 22 mm
  • 0,3 mm
  • 0,007 Kg
  • 2,07 kN
  • 1,26 kN
  • 28 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.007
  • B00308
  • 2 Metal Shields
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6802ZZ
  • 0.007
  • 0.591 Inch | 15 Millimeter
  • 0.945 Inch | 24 Millimeter
  • 0.197 Inch | 5 Millimeter
  • 15 mm
  • 1260 N
  • 24 mm
  • ABEC 1 (ISO Class Normal)
  • 5 mm
  • Uncoated
  • Round
  • Steel
  • Double Shielded
  • 5 mm
  • Single Row Non-Fill Slot
  • 0.3 mm
  • C0
  • 34000 RPM
  • -10 to +110 °C
  • 68
  • 2070 N
  • 1.23
  • 6802ZZ
  • 1
  • 24
  • 0.01
  • 5
  • 17
  • ecat_NSRDGB
  • 1.23
  • 0.007
  • 28000
  • 0.3
  • 0.01
  • 22
  • -0.01
  • 1.26
  • 15.8
  • -0.01
  • 21.881
  • DGBB_SR_ZZ
  • 2.381
  • 0
  • 14
  • 6802ZZ
  • 2070
  • 0
  • 19.5
  • 0.3
  • 6141
  • 18
  • 17.119
XU080430 Crossed roller bearings pdf

XU080430 Product Description

XU080430 Crossed roller bearings part number reviews

No.BrandWeightInventoryManufacturer NameMinimum Buy Quantity
XU080430INA00.0SCHAEFFLER GROUPN/A

 

Excavator Komatsu PC300-6 Slewing Ring, Swing Circle, Slewing BearingBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Slewing Ring with Limited Clearance Ungeared 250.15.0375.013Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Komatsu PC600-7/ PC600LC-6 Slewing Ring, Swing Circle, Slewing BearingBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Volvo Ec210BNC Swing Circle, Slewing Bearing, Slewing RingBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Slewing Bearing with External Gear 231.21.0775.013Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Four-Point Contact Ball Slewing Bearing 9o-1b20-0223-0547-1 Non-Gear Single-RowBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Hitachi Zx850-3 Slewing Ring, Slewing Bearing, Swing CircleBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Kato HD250-5 Slewing Bearing Swing CircleBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Komatsu PC220LC-8 Slewing Ring, Slewing BearingBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
Excavator Kobelco Sk200-5 Slewing Bearing, Slewing Ring, Swing CircleBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;

 

 

XU080430 Crossed roller bearings Video

 

INA XU080430 Crossed Roller slewing ring (380x480x26mm

